Siemens S685P Dect SIP Phone
All products » Siemens S685P Dect SIP Phone
Manuals and Downloads
Features
- Dual mode: easy switch from internet calls to fixed-line calls by single keypress
- Expandable phone system with multiline functionality for up to 6 handsets and 6 SIP accounts from different providers
- High Definition Sound Performance (HDSP™)¹
- Integrated answering machine with up to 30 minutes of recording time, voice announcements and new message notification via SMS¹ to external number
- Caller display (CLIP)¹ with picture
- Enhanced SMS: max 640 characters¹
- Addressbook for up to 250 entries
- Headset connector (2.5 mm jack plug), Headset via Bluetooth
- Last number redial: last 20 numbers
- 33 ringer melodies
- Standby/talk time up to 180/10 hours
- Gigaset.net¹: worldwide free of charge calls between Gigaset.net supporting VoIP phones
¹ Network, country, provider dependent
Specification
Dialing Features | |
|---|---|
| Dual Mode | Easy switch from internet (VoIP) to fixed-line by simply pressing a key |
| Redialing function | Yes, up to 20 different numbers; automatic redial functionality in handset; automatic prefix dialing of network provider |
| Phone directory | 250 vCard entries (name, surname, 3 numbers for private, business and mobile, email and anniversary);VIP-entries and vCard (a specific melody and predefined picture can be assigned to each directory entry) |
| Pre-dialing | Yes, with correction possibility |
| Automatic redialing | Yes |
| Pre-selection of Netprovider | Yes |
| Call list with timestamp and dialling facility | Yes |
SMS Functionality | |
| Transmission | Up to 640 characters (concatenation of up to 4 SMS) - provider dependant |
| Personalized SMS Inbox | 1 common + 3 personalized SMS-inboxes |
| Transmission of e-mails | Yes, separate directory for Email-Addresses (customer/country specific and provider dependant) |
| Easy-Text-Input-Method | Yhttp://www.soho66.co.uk/cms/document/global/6839/ProductListing-Products/General.Product/6962.aspx Untitled Pagees (EATONI) |
| Download | |
Special Features | |
| Handsfree talking | Yes with superior sound quality |
| Baby phone / room monitoring | Yes |
| Ringer melodies | 33 alarm/reminder melodies preinstalled |
| Alarm call and date reminder | Yes |
| Vibracall | -- |
| Paging | Yes |
| Wall mountable | Yes (base station) |
| Multilingual menu | User guidance in up to 20 languages |
| Support for Gigaset Repeater | Yes |
| Phonebook transfer | Yes, with Gigaset QuickSync software between handset and PC (e.g. Bluetooth dongle); transfer of directory entries from Microsoft Outlook; vCard transfer to mobile phones via Bluetooth; Online Phone Book search (country specific) |
Bluetooth features | |
| Access for headset | Yes |
IP Features | |
| VoIP Protocol | SIP |
| VoIP Profiles | Easy selection of provider profiles via handset or Web Server |
| VoIP Lines | Multiline with up to 6 SIP accounts: Configure up to 6 SIP accounts from different providers, assign accounts indiviually to handsets (send & receive direction specifically) |
| Codecs | G711, G722, G726, G729AB |
| Quality of Service | ToS, Diffserv |
| VoIP Setup | Firmware Update directly from handset, without file handling |
E-mail and Messaging | |
| Direct access to POP3 accounts without PC; new Emails signaled by illuminated MWI-key with comfortable access to message list, Information about sender, time & date, subject | |
| Messaging | Integration of messaging-services (Google, Yahoo, ICQ, AOL...) by Jabber Server: buddy list (up to 20) with online status, chat, calling of contacts; Illuminated MWI-key signaling new instant messages |
Analogue Access | |
| number of analogue access | Up to 6 handsets can be registered; handset for up to 4 base stations |
| CLIP | Yes (customer / country specific) |
| Connection of a door station | Yes, Gigaset Home Control (GHC) |
Features with more than 1 handset | |
| simultaneous calls (conferencing) | 2 VoIP and 1 PSTN Call simultaneously (+ 1 internal call or AM access); VoIP resp. PSTN 3 party conference (1 external/ 2 internal participants); Two 3-party-conferences simultaneously (1 external VoIP or PSTN/2 internal participants each + AM access) |
| Transfer of external calls to another handset | Yes |
| Phonebook transfer between handsets | Yes |
Features of integrated answering machine | |
| Recording time | Up to 30 minutes |
| Predefined announcements (plug & play) | 1 Individual announcement and 1 advisory announcement (170 Sec.) recordable by user |
| Time-controlled change between announcement and advisory message | Yes |
| Date and time announcement | Yes |
| Answering machine controlling | Call acceptance adjustable: immediately, automatic, after 10, 18, 30 Sec. |
| Remote playback | Via PIN-protected remote playback (4 digits) |
| Live recording | Yes |
| Protection of recordings against power failure | Yes |
| Time control of answering machine | Recording time adjustable: 1 / 2 / 3 minutes, unlimited |
| Announcements | Via handset |
ECO DECT Base station | |
| 60% less power consumption with energy-saving power supply* | Yes |
| Transmitting power reduced to almost zero when handset is docked** | - |
| ECO Mode: reduces transmitting power by 80%*** | Yes |
Front Features | |
| Display | Illuminated 8 line graphical display, 128x160 pixel, brilliant Color (65k color) |
| Illuminated display | Yes (amber) |
| Screensaver | Select screensaver/idle picture (from 8 preloaded, 1 is a big digital clock) |
| Operations controlled | Yes |
| Navigation key | Yes |
| LED signalling | Yes |
| Field strength displayed | Yes |
| Charging status displayed | Yes |
| Date and time displayed | Yes |
| Call duration per call displayed | Yes |
ECO DECT Handset | |
| 60% less power consumption with energy-saving power supply* | Yes |
| Variable reduction of transmitting power**** | Yes |
| * In comparison to our conventional cordless phones; ** With only 1 registered handset; *** For all registered handsets – in comparison to when ECO Mode is not activated and our conventional cordless phones; **** Dependent on distance from base station | |
Technical specifications | |
| Interfaces | a/b (analogue);IP/Ethernet |
| DECT/GAP | Yes |
| WDCT | No |
| Handset extension | Up to 6 handsets can be registered |
| Multibase | Multicell for up to 4 base stations |
| Standby time | Up to 180h |
| Talk time | Up to 10h |
| Battery system | 2 x NiMH AAA |
| Range indoor | Up to 50 meters |
| Range outdoor | Up to 300 meters |
| Dimensions Handset (L x W x D) in mm | 143x50x28mm |
| Dimensions Basestation (L x W x D) in mm | 157x107x46mm |
| Dimensions AM Base (L x W x D) | 143x93x72 |
| Available colours | Bicolour: black and silver |
| Available accessories | 1 Handset, 1 Handset charger, 1 Belt clip, 1 Standalone base station (IP+PSTN), 2 standard AAA batteries (NiMH), 2 Power supply units (base and handset charger), 1 Telephone cord, 1 Ethernet cable, 1 User manual |
Supported VoIP Provider | |
| United Kingdom | |
| Opal | Yes |
| Voiceflex | Yes |
| VoIP.co.uk | Yes |
| Tesco | Yes |
| VoIP Unlimited | Yes |
| Wi-Manx | Yes |
| IPCentrex | Yes |
| Call Union | Yes |
| HashNine | Yes |
| Viva Talk | Yes |
| VoipGB | Yes |
| Orbtalk | Yes |
| whitephone | Yes |
| Voipfone | Yes |
| VoIPTalk | Yes |
| BT | Yes |
| Fusedwebcalls | Yes |
| Coms | Yes |
| International | |
| FreeWorldDial | Yes |
| SIP Discount | Yes |




